RAYFIN®
Cechy:
Pochodzenie i opieka serwisowa:
Projekt i wykonanie Park Falls, USA Zastosowane technlogie:
|
|
RAYFIN ® Spinning Rods:
MODEL | DŁUGOŚĆ | MOC | AKCJA | MOC LINKI (KG) | WAGA PRZYNET (GR) | CENA (PLN) |
RAYS203MXF | 2,03 | M | X-FAST | 3 - 6 | 5 - 18 | 2580 |
RAYS208MLXF | 2,08 | ML | X-FAST | 3 - 5 | 4 - 14 | 2610 |
RAYS213MLF | 2,13 | ML | FAST | 2 - 5 | 4 - 11 | 2670 |
RAYS213MLF2 | 2,13 | ML | FAST | 2 - 5 | 4 - 11 | 2800 |
RAYS213MF | 2,13 | M | FAST | 3 - 6 | 5 - 18 | 2670 |
RAYS213MF2 | 2,13 | M | FAST | 3 - 6 | 5 - 18 | 2800 |
RAYS213MHF | 2,13 | MH | FAST | 4 - 7 | 11 - 21 | 2670 |
RAYS213MHF2 | 2,13 | MH | FAST | 4 - 7 | 11 - 21 | 2800 |
RAYS228MLXF | 2,28 | ML | X-FAST | 2 - 5 | 4 - 11 | 2800 |
RAYS228MLXF2 | 2,28 | ML | X-FAST | 2 - 5 | 4 - 11 | 2860 |
RAYS228MF | 2,28 | M | FAST | 3 - 6 | 5 - 18 | 2800 |
RAYS228MF2 | 2,28 | M | FAST | 3 - 6 | 5 - 18 | 2860 |
RAYS259MLXF2 | 2,59 | ML | X-FAST | 3 - 5 | 4 - 18 | 3110 |
RAYS259MF2 | 2,59 | M | FAST | 4 - 7 | 7 - 21 | 3110 |
RAYS259MHF2 | 2,59 | MH | FAST | 4 - 8,5 | 11 - 28 | 3170 |
RAYS274MF2 | 2,74 | M | FAST | 4 - 6 | 7 - 21 | 3230 |
RAYS274MHF2 | 2,74 | MH | FAST | 4 - 8,5 | 11 - 28 | 3290 |
RAYS274HF2 | 2,74 | H | FAST | 6 - 12,5 | 14 - 57 | 3360 |
RAYFIN ® Casting Rods:
MODEL | DŁUGOŚĆ | MOC | AKCJA | MOC LINKI (KG) | WAGA PRZYNET (GR) | CENA (PLN) |
RAYC203MXF | 2,03 | M | X-FAST | 4 - 7 | 7 - 18 | 2640 |
RAYC203MF | 2,03 | M | FAST | 5 - 8,5 | 7 - 18 | 2640 |
RAYC208MXF | 2,08 | M | X-FAST | 5 - 7 | 5 - 18 | 2700 |
RAYC213MF | 2,13 | M | FAST | 5 - 8,5 | 7 - 18 | 2730 |
RAYC213HF | 2,13 | H | FAST | 7 - 12,5 | 11 - 43 | 2730 |
RAYC215MHXF | 2,15 | MH | X-FAST | 6 - 10 | 7 - 21 | 2800 |
RAYC218MM | 2,18 | M | MOD | 4 - 7 | 7 - 18 | 2800 |